Glossary
| Term | Meaning |
|---|---|
| Adjustment | A transaction used to correct stock quantity. |
| API Access | Token management for external integrations. |
| Calendar Period | Monthly lock control for transaction entry by transaction type. |
| Completed | A finalized transaction that affects stock. |
| Custom Field | Company-defined field added to item or transaction forms. |
| Default Cost | Item-level reference cost used when pricing is enabled. |
| Draft | A transaction saved but not finalized. |
| Email Template | Message template used for application emails. |
| Enable Price | Company setting that enables price visibility. |
| Import | Bulk data upload from spreadsheet files. |
| Issue | Stock-out transaction. |
| Item | A product or material tracked in stock. |
| Item Category | Grouping for items. |
| Warehouse | Warehouse, storage location, or stock location. |
| Minimum Stock | Target minimum quantity for an item. |
| Move | Stock transfer from one warehouse to another. |
| Price Decimal | Company setting for decimal places in price display. |
| Print Template | Layout configuration for transaction print output. |
| Receipt | Stock-in transaction. |
| Role Access | Permissions assigned to a role. |
| Detail Stock Card | Report showing stock movement history. |
| Summary Stock Card | Report showing summarized stock balance. |
| Transaction Category | Classification for transaction documents. |
| Unit of Measure | Counting unit for an item. |
| Unit Price | Price stored on a transaction line. |
